Life Enthusiast Co-op | 1-866-543-3388 | 775-299-4661

http://www.life-enthusiast.com/index/Education/NutritionGrowing/Produce_Mineral_Content:_Organic_vs_Conventional Back

Mineral Content
In Organic vs Conventional Produce

A comparative analysis of the nutrient content of organic and non-organic food from the Firman Bear report, Rutgers University. The shaded rows are organic produce, unshaded rows are conventional produce.

Crop Calcium Magnesium Potassium Sodium Thiamin Iron Copper
Snap Beans Organic 40.5 60.0 99.7 8.6 60.0 227.0 69.0
Snap Beans 15.5 14.8 29.1 <1.0 2.0 10.0 3.0
Cabbage Organic 60.0 43.6 148.3 20.4 13.0 94.0 48.0
Cabbage 17.5 15.6 53.7 <1.0 2.0 20.0 <1.0
Lettuce Organic 71.0 49.3 175.5 12.2 169.0 516.0 60.0
Lettuce 16.0 13.1 53.7 <1.0 1.0 9.0 3.0
Tomatoes Organic 23.0 59.2 148.0 6.5 68.0 1938.0 53.0
Tomatoes 4.5 4.5 58.6 <1.0 1.0 1.0 <1.0
Spinach Organic 96.0 203.9 257.0 69.5 117.0 1584.0 32.0
Spinach 47.5 46.9 84.0 <1.0 1.0 19.0 <1.0

Firman Bear report, Rutgers University, all numbers represent Milliequivalents per 100 grams, dry weight.


Copyright 2008© Life Enthusiast Co-op, All rights reserved