YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
$57.00
$20.00
$40.00
$64.95 – $129.95
$19.95
Poor Quality Indoor Air May Contain |
|
Particles | Airborne Chemicals |
pet dander | formaldehyde |
dust mites | ammonia |
pollen | benzene |
droplets | radon |
mold spores | glues |
asbestos | pesticides |
tobacco smoke | methylene chloride |
mold mycotoxins | |
perchloroethylene |
Symptoms Associated with Poor Quality Indoor Air | |
allergies | eye irritations |
asthma | loss of coordination |
cancers | nausea |
coughing | runny nose |
damage to liver, kidneys, central nervous system | wheezing |
dry throat |
Manufacturer Suggested Room Size (sq.ft) |
2,000 sq.ft |
Ozone Emissions | No |
System Efficiency | 99.97% of airborne particles ≥ 0.3 microns |
Fan Speed | 560 CFM (Free Flow) |
Air Exchange per Hour | 2 |
Prefilter | Poly Prefilter 2PK |
Vacuumable Replace: 12 months |
|
Main Particle Filter | True HEPA filter (100 sq. ft) |
99.97% of airborne particles ≥ 0.3 microns Replace: 3-5 years |
Dimension | 23″ High, 15″ Wide |
Colors | Black, White, Beige |
Housing Materials | Powder coat steel |
Fan Speed | Variable |
Casters | Yes |
Voltage | 115 or 220 volts |
Safe and effective air purification to remove household chemicals, pollen, mold spores, dust, allergens and odors.