YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
$57.00
$20.00
$40.00
$64.95 – $129.95
$19.95
Only the most trusted and proven trademarked and patented ingredients were used. Below is a partial list.
No other company will use this many proven ingredients because of the cost factor. This product was formulated with all of our loved ones in mind. No expense was too much when formulating this product.
Contains No Soy, GMO, Shellfish, Dairy or Tree Nuts. Wheat and Gluten Free. 100% Vegetable Capsules.
Made in USA
Manufactured in an Organically Certified Facility
180 caps/bottle
Servings/bottle: 90
Serving Size: 2 caps
Ingredients | Amount/2 caps | % RDA |
Vitamin A (natural mixed carotenoids) | 1,500 mcg | 166% |
Vitamin D (cholecalciferol) | 41.6 mcg | 208% |
Vitamin E (d-alpha tocopherol) | 33.3 mg | 222% |
Vitamin K (K2, MK-4) | 200 mcg | 166% |
Vitamin K (K2, MK-7) | 33.3 mcg | 27% |
Vitamin B-1 (Thiamin HCI) | 8.3 mg | 691% |
Vitamin B-2 (Riboflavin) | 33.3 mg | 2561% |
Vitamin B-3 (Niacin) | 5 mg | 31% |
Vitamin B-3 (Niacinamide) | 33.3 mg | 208% |
Vitamin B-6 (pyridoxine HCI) | 16.6 mg | 976% |
Folinate Acid (calcium folinate) | 133.3 mcg | 33% |
Folate (as L-5-methyltetrahydrofolate, calcium salt) | 666.6 mcg | 166% |
Vitamin B12 (adenosylcobalamin) | 100 mcg | 4,166% |
Vitamin B12 (methylcobalamin) | 133.3 mcg | 5,554% |
Biotin | 200 mcg | 666% |
Pantothenic Acid (from d-Calcium Pantothenate) | 11.1 mg | 222% |
Choline (choline bitartrate, VitaCholine) | 36.6 mg | 6% |
Calcium (calcium potassium phosphate citrate, Calci-K ) | 26 mg | 2% |
Phosphorous (calcium potassium phosphate citrate, Calci-K R) | 13 mg | 1% |
Iodine (Kelp) | 33.3 mcg | 22% |
Magnesuium (magnesium bisglycinate chelate, TRAACS) | 50 mg | 11% |
Zinc (zinc bisglycinate chelate, TRAACS) | 8.3 mg | 75% |
Selenium (selenium glycinate, Albion) | 66.6 mcg | 121% |
Copper (copper bisglycinate chelate, TRAACS) | 0.166 mg | 18% |
Manganese (manganese bisglycinate chelate, TRAACS – R) | 0.66 mg | 28% |
Chromium (chromium nicotinate glycinate chelate, TRAACS) | 100 mcg | 285% |
Molybdenum (molybdenum glycinate chelate, TRAACS) | 16.6 mcg | 36% |
Potassium (calcium potassium phosphate citrate, Calci-K) | 23 mg | <1% |
Withania Somnifera Extract (from KSM-66 Ashwagandha) | 100 mg | * |
Turmeric Extract (95% Curcuminoids) | 50 mg | * |
Lecithin (sunflower) | 20 mg | * |
Inositol | 16.6 mg | * |
Silica (organic rice hull concentrate) | 12 mg | * |
PABA (p-aminobenzoic acid) | 8.3 mg | * |
Quercetin | 8.3 mg | * |
Rutin | 8.3 mg | * |
Lutein (Lutemax 2020 marigold flower extract) | 3.33 mg | * |
Bioperine | 3.33 mg | * |
Boron (Bororganic Glycine) (Albion) | 1 mg | * |
Zeaxanthin (Lutemax – R 2020 marigold flower extract) | <0.66 mg | * |
Vanadium (chelate) | 30 mcg | * |
Adults take 2 capsules in the morning with at least 8 oz of water and 2 capsules mid-afternoon depending on your individual needs, or as directed by your Healthcare professional. For best results adults should drink at least 64 oz of water or more daily.
Full spectrum support for dietary deficiencies.
Antioxidant for cellular repair and regeneration.
Anti-inflammatory.